| Nº - Nome | Primeira Estréia | Está no BR? |
| 01 - Junk Flea | 26/06/2008 | Sim |
| 02 - Snow Valley | 26/06/2008 | Sim |
| 03 - Pump Jack | 26/06/2008 | Sim |
| 04 - Gray Hammer | 26/06/2008 | Sim |
| 05 - Warhead | 26/06/2008 | Sim |
| 06 - Cold Seed | 11/07/2008 | Sim |
| 07 - Two Towers | 06/08/2008 | Sim |
| 08 - Brushwood | 10/09/2008 | Sim |
| 09 - Waverider | 16/10/2008 | Sim |
| 10 - Sand Hog | 12/11/2008 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 11 - Rattlesnake | 04/02/2009 | Sim |
| 12 - Death Room | 25/02/2009 | Sim |
| 13 - Showdown | 29/04/2009 | Sim |
| 14 - Desert Thunder | 27/05/2009 | Sim |
| 15 - Power Surge | 25/06/2009 | Sim |
| 16 - Overdose | 29/07/2009 | Sim |
| 17 - Grave Digger | 28/10/2009 | Sim |
| 18 - Roadkill | 25/11/2009 | Sim |
| 19 - Cabin Fever | ??/12/2009 | Sim |
| 20 - Short Fuse | 31/03/2010 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 21 - Kill Creek | 28/04/2010 | Sim |
| 22 - Vertigo | 25/05/2010 | Sim |
| 23 - Training Grounds | 25/05/2010 | Sim |
| 24 - Dark Forest | 01/07/2010 | Sim |
| 25 - Sector 25 | 28/07/2010 | Sim |
| 26 - Dredge | 24/08/2010 | Sim |
| 27 - Black Lung | 20/10/2010 | Sim |
| 28 - Ghost Town | 16/11/2010 | Sim |
| 29 - Desert Fox | 15/12/2010 | Sim |
| 30 - Costa Recon | 01/02/2011 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 31 - Oil Rig | 21/04/2011 | Sim |
| 32 - Blood Money | 28/07/2011 | Sim |
| 33 - Hallow Ravine | 26/08/2011 | Sim |
| 34 - Piazza | 27/10/2011 | Sim |
| 35 - Neptune | 17/11/2011 | Sim |
| 36 - NEMEXIS HQ | ??/01/2012 | Sim |
| 37 - Rural Estate | 16/02/2012 | Sim |
| 38 - Slaughterhouse | 25/04/2012 | Sim |
| 39 - Death Row | 12/08/2012 | Sim |
| 40 - Bloodbath Bazaar | 18/10/2012 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 41 - NEMEXIS Labs | 07/12/2012 | Sim |
| 42 - Battle at City Center | 13/12/2012 | Sim |
| 43 - Red Canyon | 16/01/2013 | Sim |
| 44 - Junk Flea 2 | 20/03/2013 | Sim |
| 45 - Quantum Labs | 19/06/2013 | Sim |
| 46 - Lunar Labs | 03/07/2013 | Sim |
| 47 - City of Wings | 18/07/2013 | Sim |
| 48 - Water Strider | 10/10/2013 | Sim |
| 49 - Dead Water | 18/12/2013 | Sim |
| 50 - Crystal Tower | 14/04/2014 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 51 - Heavy Metal | 18/06/2014 | Sim |
| 52 - Deadly Dunes | 20/08/2014 | Sim |
| 53 - Hell Gate | 03/09/2014 | Sim |
| 54 - Outpost 31 | 11/12/2014 | Sim |
| 55 - Tower Bridge | 22/04/2015 | Sim |
| 56 - Freezer | 22/07/2015 | Sim |
| 57 - Treasure Ship | 02/09/2015 | Sim |
| 58 - Warehouse | 18/11/2015 | Sim |
| 59 - Dark Hills | 09/12/2015 | Sim |
| 60 - Last Vegas | 16/12/2015 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 61 - Heir of the Tomb | 17/02/2016 | Sim |
| 62 - Death Room (Invis) | 07/04/2016 | Sim |
| 63 - Silent Square | 20/04/2016 | Sim |
| 64 - Castle Storm | 15/06/2016 | Sim |
| 65 - Dead Vacation | 01/09/2016 | Sim |
| 66 - Ace Shot | 21/06/2017 | Não |
| 67 - Junk Flea (Dark) | 28/11/2018 | Não |
| 68 - Death Cube | 12/03/2019 | Sim |
| 69 - Noxious Damnation | 23/07/2019 | Sim |
| 70 - Blood Arena [Boss 1] | 26/11/2019 | Sim |
| Nº - Nome | Primeira Estréia | Está no BR? |
| 71 - Freighter Frenzy [Boss 2] | 22/09/2020 | Sim |
| 72 - Desert Deathmatch [Boss 3] | 31/08/2021 | Sim |
| 73 - Sands of Annihilation [Boss 4] | 25/07/2023 | Não |
| 74 - Bloody Canyon | 21/11/2023 | Sim |
| 75 - Terror Dome | 26/03/2024 | Sim |
